Shareholder Composition
Shareholder Composition

Shareholder Composition (as of March 31, 2022)

Class | Number of Shareholders | Ratio (%) | Number of Stock | Ratio (%) |
---|---|---|---|---|
Government and Local Public Organizations | 0 | 0.00 | 0 | 0.00 |
Financial Institutions | 16 | 0.03 | 30,524,000 | 9.27 |
Securities Companies | 28 | 0.05 | 4,173,584 | 1.27 |
Business Corporations and other legal entities | 431 | 0.85 | 141,220,331 | 42.87 |
Foreign Corporations | 391 | 0.77 | 60,827,136 | 18.47 |
Individuals and Other | 50,105 | 98.30 | 92,150,854 | 27.98 |
Treasury Stock | 1 | 0.00 | 493,610 | 0.15 |
Total | 50,972 | ※100.00 | 329,389,515 | ※100.00 |
- *Percentage adjusted.
Shareholder Composition by Number of Shares Held (as of March 31, 2022)

Class | Number of Shareholders | Ratio (%) | Number of Stock | Ratio (%) |
---|---|---|---|---|
More than 500,000 shares | 40 | 0.08 | 253,391,550 | 76.93 |
More than 100,000 shares | 91 | 0.18 | 16,125,683 | 4.90 |
More than 50,000 shares | 96 | 0.19 | 6,508,607 | 1.98 |
More than 10,000 shares | 1,248 | 2.45 | 20,993,893 | 6.37 |
More than 5,000 shares | 1,318 | 2.59 | 8,354,887 | 2.54 |
More than 1,000 shares | 8,767 | 17.20 | 15,705,845 | 4.77 |
More than 100 shares | 37,855 | 74.27 | 7,801,468 | 2.37 |
Less than 100 shares | 1,556 | 3.05 | 13,972 | 0.00 |
Treasury Stock | 1 | 0.00 | 493,610 | 0.15 |
Total | 50,972 | ※100.00 | 329,389,515 | ※100.00 |
- *Percentage adjusted.
Shareholder Composition by Area (as of March 31, 2022)

Class | Number of Shareholders | Ratio (%) | Number of Stock | Ratio (%) |
---|---|---|---|---|
Hokkaido | 1,013 | 1.99 | 1,255,945 | 0.38 |
Tohoku | 2,092 | 4.10 | 2,472,760 | 0.75 |
Kanto | 22,136 | 43.43 | 231,087,758 | 70.16 |
Chubu | 8,563 | 16.80 | 9,345,402 | 2.84 |
Kinki | 10,269 | 20.15 | 14,231,702 | 4.32 |
Chugoku | 2,366 | 4.64 | 3,848,923 | 1.17 |
Shikoku | 1,003 | 1.97 | 1,675,361 | 0.51 |
Kyushu | 3,355 | 6.58 | 4,395,817 | 1.33 |
Overseas | 174 | 0.34 | 60,582,237 | 18.39 |
Treasury Stock | 1 | 0.00 | 493,610 | 0.15 |
Total | 50,972 | ※100.00 | 329,389,515 | ※100.00 |
- *Percentage adjusted.
Major Shareholders (Top 10, as of March 31, 2022)
Shareholders | Shares | Percentage of Outstanding shares | |
---|---|---|---|
1 | Chidori Godo Kaisha | 84,507,000 | 25.66% |
2 | Ardisia Investment, Inc | 50,581,700 | 15.36% |
3 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 24,470,200 | 7.43% |
4 | Noriyasu Shimada | 13,045,000 | 3.96% |
5 | STATE STREET BANK AND TRUST COMPANY 505103 | 9,389,564 | 2.85% |
6 | MSIPCLIENT SECURITISE | 6,334,154 | 1.92% |
7 | Stockholding Association for Leopalace21's Apartment Owners | 6,115,500 | 1.86% |
8 | Stockholding Association for Leopalace21's Business Connection | 5,706,300 | 1.73% |
9 | GOLDMAN SACHS INTERNATIONAL | 3,967,600 | 1.20% |
10 | JP JPMSELUX RE J.P. MORGAN SEC PLCEQ CO | 3,859,000 | 1.17% |