Career summary of Management
Introduction of Leopalace21 Management
(May 1,2022)
Directors
Bunya Miyao
Representative Director,President and CEO, Chief of the Construction Defects Response Headquarters
Date of Birth | April 14, 1960 | Number of the Company's shares held (thousand shares) | 7 |
---|
1983 | April | Joined Nakamichi Leasing Co., Ltd. |
---|---|---|
1990 | June | Joined Leopalace21 Corporation |
2000 | September | Deputy Manager of the Financial Department |
2008 | July | General Manager of the Resort Business Headquarters |
2010 | July | General Manager of the Management Planning Department |
2012 | July | Administrative Officer |
2013 | April | Executive Officer |
2016 | June | Director and Executive Officer |
2017 | May | Representative in charge of the Management Planning Department, the Public Relations Department |
2018 | April | Director and Managing Executive Officer Representative in charge of Management Planning and Investor Relations |
2019 | May | President and CEO (current) |
June | Chief of the Business Operation Headquarters | |
2022 | May | Chief of the Construction Defects Response Headquarters (current) |
Shigeru Ashida
Director, Managing Executive Officer
Date of Birth | June 16, 1964 | Number of the Company's shares held (thousand shares) | 16 |
---|
1988 | April | Joined Leopalace21 Corporation |
---|---|---|
2003 | November | Deputy Manager of the Financial Department |
2010 | April | General Manager of the Management Planning Department |
2012 | May | General Manager of the Business Planning Department |
2013 | April | Administrative Officer |
2014 | May | Executive Officer |
2019 | June | Director and Managing Executive Officer, Leopalace21 Corporation (current) Chief of the Emergency Headquarters for Construction Defects, Leopalace21 Corporation |
2020 | July | Chief of the Corporate Planning Headquarters, Leopalace21 Corporation |
2021 | May | Chief of the Corporate Management Headquarters, Leopalace21 Corporation Chief of the Construction Defects Response Headquarters, Leopalace21 Corporation |
Mayumi Hayashima
Director, Managing Executive Officer, Chief of the Leasing Business Headquarters
Date of Birth | April 26, 1973 | Number of the Company's shares held (thousand shares) | 5 |
---|
1996 | April | Joined Leopalace21 Corporation |
---|---|---|
2009 | April | Deputy General Manager of the Eastern Japan Corporate Sales Department, Leasing Sales Section 3, Leasing Business Division |
2010 | July | General Manager of the Corporate Sales Department, Eastern Japan Section 2, Leasing Business Division |
2014 | April | General Manager of the Corporate Business Promotion Department |
2015 | April | Administrative Officer |
2019 | June | Director and Executive Officer, Leopalace21 Corporation Chief of the Compliance Management Headquarters, Chief Legal Officer (CLO), Leopalace21 Corporation |
2020 | June | Chief of the Compliance Promotion Headquarters, Chief Legal Officer (CLO), Leopalace21 Corporation |
July | Chief of the Management Headquarters, Leopalace21 Corporation |
|
2021 | May | Deputy Chief of the Corporate Management Headquarters, Leopalace21 Corporation |
2022 | May | Director, Managing Executive Officer (current) Chief of the Leasing Business Headquarters (current) |
Akira Watanabe
Outside Director
Date of Birth | February 16, 1947 | Number of the Company's shares held (thousand shares) | - |
---|
1973 | April | Registered as an attorney at law |
---|---|---|
2006 | November | External Statutory Auditor, FAST RETAILING CO., LTD. |
2007 | June | Outside Director, MAEDA CORPORATION Outside Audit & Supervisory Board Member, KADOKAWA GROUP HOLDINGS, INC. (now KADOKAWA CORPORATION) (current) |
2010 | April | Outside Director, MS&AD Insurance Group Holdings, Inc |
2013 | March | Outside Director, DUNLOP SPORTS CO., LTD. |
2015 | October | Director, ASIA PILE HOLDINGS CORPORATION (current) |
2018 | September | Partner, Comm & Path Law Office (current) |
2019 | June | Outside Director, Maeda Road Construction Co., Ltd. (current) |
2020 | July | Outside Director, Leopalace21 Corporation (current) |
Kazuyasu Fujita
Outside Director
Date of Birth | June 24,1946 | Number of the Company's shares held (thousand shares) | - |
---|
1965 | April | Joined the Osaka Prefectural Government |
---|---|---|
1970 | November | Joined Toyo Shutter Co., Ltd. |
1999 | October | Business Administration Manager, Toyo Shutter Co., Ltd. |
2000 | June | Director of Business Promotion Department and Purchasing Manager, Toyo Shutter Co., Ltd. |
2002 | June | President and Representative Director, Toyo Shutter Co., Ltd. |
2006 | April | President and Representative Director and Executive Officer for General Supervision, Toyo Shutter Co., Ltd. |
2010 | June | Special Adviser, Toyo Shutter Co., Ltd. |
2011 | June | Resigned from Toyo Shutter Co., Ltd. |
September | Established Management Consulting Partners Inc., President and Representative Director, Management Consulting Partner, Inc. (current) | |
2020 | February | Outside Director, Leopalace21 Corporation (current) |
Yutaka Nakamura
Outside Director
Date of Birth | September 28,1958 | Number of the Company's shares held (thousand shares) | - |
---|
1981 | April | Joined National Housing Materials Co., Ltd. (now Panasonic Homes Co., Ltd.) |
---|---|---|
2002 | October | Manager, Quality & Environmental Promotion Department, Panasonic Homes Co., Ltd. |
2006 | October | Manager of Quality, Environment & IT Department, Panasonic Homes Co., Ltd. |
2011 | April | Councilor, Manager of Corporate Quality & Environmental Division, Panasonic Homes Co., Ltd. |
2012 | April | Senior Councilor, Manager of Corporate Quality & Environmental Division, Panasonic Homes Co., Ltd. |
2018 | April | Senior Principal for Quality & Customer Satisfaction, Panasonic Homes Co., Ltd. |
2019 | March | Resigned from Panasonic Homes Co., Ltd. |
2020 | February | Outside Director, Leopalace21 Corporation (current) |
Akio Yamashita
Outside Director
Date of Birth | October 23,1961 | Number of the Company's shares held(thousand shares) | - |
---|
1984 | April | Joined Japan Development Bank (now Development Bank of Japan Inc.) |
---|---|---|
2006 | January | Joined Morgan Stanley Securities Co., Ltd. (now Morgan Stanley MUFG Securities Co., Ltd.) |
2008 | June | Joined Fortress Investment Group, Managing Director (current) |
2013 | March | Representative in Japan, Fortress Investment Group(current) |
2021 | June | Outside Director, Leopalace21 Corporation (current) |
Jin Ryu
Outside Director
Date of Birth | June 10,1984 | Number of the Company's shares held(thousand shares) | - |
---|
2010 | April | Joined Morgan Stanley MUFG Securities Co., Ltd. |
---|---|---|
2011 | April | Joined RBS Securities Japan Ltd. |
2012 | May | Joined Fortress Investment Group |
2020 | December | Managing Director, Fortress Investment Group(current) |
2021 | June | Outside Director, Leopalace21 Corporation (current) |
Audit & Supervisory Board Members
Jiro Yoshino
Full-time Outside Audit & Supervisory Board Member
Date of Birth | August 24, 1954 | Number of the Company's shares held (thousand shares) | 9 |
---|
1978 | April | Joined The Dai-Tokyo Fire & Marine Insurance Co., Ltd. (now Aioi Nissay Dowa Insurance Co., Ltd.) |
---|---|---|
1994 | April | General Manager of Shin-Toshin Branch, Tokyo Sales Department 1, The Dai-Tokyo Fire & Marine Insurance Co., Ltd. |
1999 | April | Manager of Chiba Sales Department 2, The Dai-Tokyo Fire & Marine Insurance Co., Ltd. |
2001 | May | General Manager of Keiyo Branch, Aioi Insurance Co., Ltd. (now Aioi Nissay Dowa Insurance Co., Ltd.) |
2002 | November | General Manager of Market Development Department, Aioi Insurance Co., Ltd. |
2004 | October | General Manager of Tokyo Corporate Sales Department, Aioi Insurance Co., Ltd. |
2006 | July | Administrative Officer, General Manager of Tokyo Corporate Sales Department, Aioi Insurance Co., Ltd. |
2010 | April | Administrative Officer, General Manager of Chiba Division, Aioi Insurance Co., Ltd. |
2010 | October | Director, General Manager of Chiba Division, Aioi Nissay Dowa Insurance Co., Ltd. |
2011 | April | Executive Officer, Aioi Nissay Dowa Insurance Co., Ltd. |
2012 | April | Managing Executive Officer, Aioi Nissay Dowa Insurance Co., Ltd. Executive Officer, MS&AD Insurance Group Holdings, Inc. |
2013 | June | Full-time Audit & Supervisory Board Member, MS&AD Insurance Group Holdings, Inc. |
2017 | June | Full-time Audit & Supervisory Board Member, Leopalace21 Corporation (current) |
Kenichiro Samejima
Full-time Audit & Supervisory Board Member
Date of Birth | September 11, 1958 | Number of the Company's shares held (thousand shares) | 34 |
---|
1984 | April | Joined Nikkei House Co., Ltd. |
---|---|---|
1986 | February | Joined Leopalace21 Corporation |
1999 | April | Department Manager of the Store Management Department, Leopalace World Shinjuku, Leasing Business Division |
October | Department Manager of the Planning Department, Head Office, Leasing Business Division | |
2009 | April | Executive Officer and Department Manager of the Operations Department, Leasing Business |
2010 | February | Department Manager of the Planning and Operations Department, Leasing Business Division |
2012 | April | Department Manager of the Information Systems Department |
July | Administrative Officer | |
2014 | April | Executive Officer |
2019 | July | Management Headquarters, in charge of Information Systems |
2020 | June | Administrative Officer and Head of Audit & Supervisory Board Members Office |
July | Full-time Audit & Supervisory Board Member (current) |
Takao Yuhara
Outside Audit & Supervisory Board Member
Date of Birth | June 7, 1946 | Number of the Company's shares held (thousand shares) | 21 |
---|
1969 | April | Joined NIPPON CHEMICAL INDUSTRIAL CO.,LTD. |
---|---|---|
1971 | May | Joined Sony Corporation |
2003 | June | Corporate Senior Vice President and Group CFO, Corporate Executive Officer, Sony Corporation |
2007 | December | Managing Executive Officer, Zensho Co., Ltd. (now ZENSHO HOLDINGS CO., LTD.) |
2008 | June | Audit & Supervisory Board Member, Ricoh Company, Ltd. |
2011 | May | Managing Executive Director and CFO, Zensho Co., Ltd. |
2013 | June | Audit & Supervisory Board Member, mofiria Corporation |
2014 | June | Auditor, KAMEDA SEIKA CO., LTD. (current) |
2015 | June | Audit & Supervisory Board Member, Leopalace21 Corporation (current) |
December | Auditor, T.HASEGAWA CO., LTD. | |
2019 | December | Outside Director, T.HASEGAWA CO., LTD. (current) |
Yoshitaka Murakami
Audit & Supervisory Board Member
Date of Birth | February 12,1948 | Number of the Company's shares held (thousand shares) | - |
---|
1972 | April | Joined Ministry of Finance |
---|---|---|
1993 | July | Management and Co-ordination Assistant Regional Commissioner, Tokyo Regional Taxation Bureau |
1998 | July | Large Enterprise Examination and Criminal Investigation Deputy Commissioner, National Tax Agency |
2000 | June | Taxation Deputy Commissioner, National Tax Agency |
2003 | June | First Deputy Commissioner, National Tax Agency |
2005 | October | Senior Executive Officer, East Nippon Expressway Company Limited |
2011 | June | Full-time Audit & Supervisory Board Member, Credit Saison Co.,Ltd. |
2019 | June | Outside Director, Leopalace21 Corporation |
2020 | July | Audit & Supervisory Board Member, Leopalace21 Corporation (current) |