Financial Indicators - Consolidated
Consolidated Cash Flows
FY13/3 | FY14/3 | FY15/3 | FY16/3 | FY17/3 | FY18/3 | FY19/3 | FY20/3 | |
---|---|---|---|---|---|---|---|---|
Cash flows from operating | 6,069 | 15,584 | 15,715 | 22,104 | 27,504 | 27,338 | -7,212 | -51,639 |
Cash flows from investing | -6 | -6,929 | -17,550 | -11,087 | -8,653 | -2,336 | 7,379 | 39,533 |
Cash flows from financing | 9,148 | 8,848 | 1,747 | 1,374 | -14,048 | -18,354 | -15,181 | -12,048 |
Net increase (decrease) in cash and cash equivalents | 15,503 | 17,768 | 354 | 12,321 | 4,940 | 6,480 | -15,227 | -24,102 |

Consolidated Debt / Equity Ratio *1
FY13/3 | FY14/3 | FY15/3 | FY16/3 | FY17/3 | FY18/3 | FY19/3 | FY20/3 | |
---|---|---|---|---|---|---|---|---|
Interest-bearing Debt | 49,026 | 37,227 | 44,487 | 50,824 | 49,918 | 53,829 | 48,045 | 36,135 |
Shareholders' Equity | 58,133 | 102,648 | 124,928 | 144,865 | 158,713 | 159,044 | 80,915 | 1,303 |
Debt / Equity Ratio | 0.84 | 0.36 | 0.36 | 0.35 | 0.31 | 0.34 | 0.59 | 27.73 |

Consolidated Equity Ratio *2
FY13/3 | FY14/3 | FY15/3 | FY16/3 | FY17/3 | FY18/3 | FY19/3 | FY20/3 | |
---|---|---|---|---|---|---|---|---|
Shareholders' Equity | 58,133 | 102,648 | 124,928 | 144,865 | 158,713 | 159,044 | 80,915 | 1,303 |
Assets | 261,649 | 287,459 | 308,882 | 327,609 | 337,828 | 337,134 | 291,790 | 196,953 |
Equity Ratio(%) | 22.2% | 35.7% | 40.4% | 44.2% | 47.0% | 47.2% | 27.7% | 0.7% |

Consolidated Current Ratio *3
FY13/3 | FY14/3 | FY15/3 | FY16/3 | FY17/3 | FY18/3 | FY19/3 | FY20/3 | |
---|---|---|---|---|---|---|---|---|
Current Assets | 90,896 | 102,324 | 102,871 | 114,904 | 133,786 | 130,167 | 110,757 | 88,304 |
Current Liabilities | 105,144 | 92,560 | 118,674 | 97,449 | 97,524 | 100,212 | 141,765 | 90,006 |
Current Ratio(%) | 86.4% | 110.5% | 86.7% | 117.9% | 137.2% | 129.9% | 78.1% | 98.1% |

Consolidated Fixed Ratio *4
FY13/3 | FY14/3 | FY15/3 | FY16/3 | FY17/3 | FY18/3 | FY19/3 | FY20/3 | |
---|---|---|---|---|---|---|---|---|
Non-current Assets | 170,705 | 185,100 | 205,887 | 212,033 | 203,489 | 206,527 | 180,705 | 108,424 |
Shareholders' Equity | 58,133 | 102,648 | 124,928 | 144,865 | 158,713 | 159,044 | 80,915 | 1,303 |
Fixed Ratio(%) | 293.6% | 180.3% | 164.8% | 146.4% | 128.2% | 129.9% | 223.3% | 8321.1% |

Consolidated ROE (Return on Equity) *5
FY13/3 | FY14/3 | FY15/3 | FY16/3 | FY17/3 | FY18/3 | FY19/3 | FY20/3 | |
---|---|---|---|---|---|---|---|---|
Net Income | 13,398 | 15,023 | 15,175 | 19,631 | 20,401 | 14,819 | -68,662 | -80,224 |
Shareholders' Equity at the Beginning of Fiscal Year | 33,804 | 58,133 | 102,648 | 124,928 | 144,865 | 158,713 | 159,044 | 80,915 |
Shareholders' Equity at the End of Fiscal Year | 58,133 | 102,648 | 124,928 | 144,865 | 158,713 | 159,044 | 80,915 | 1,303 |
ROE(%) | 29.1% | 18.7% | 13.3% | 14.6% | 13.4% | 9.3% | -57.2% | -195.1% |

Consolidated DOE(Dividends on Equity) *6
FY13/3 | FY14/3 | FY15/3 | FY16/3 | FY17/3 | FY18/3 | FY19/3 | FY20/3 | |
---|---|---|---|---|---|---|---|---|
Net Income | 13,398 | 15,730 | 15,175 | 19,631 | 20,401 | 14,819 | -68,662 | -80,224 |
Dividend Payment (total) | - | - | - | 2,628 | 5,783 | 5,546 | - | - |
Earnings/Dividend Ratio(%) | - | - | - | 13.4% | 28.3% | 37.4% | - | - |
DOE(%) | - | - | - | 1.8% | 3.6% | 3.5% | - | - |

Consolidated EPS (Earnings per Share) *7
FY13/3 | FY14/3 | FY15/3 | FY16/3 | FY17/3 | FY18/3 | FY19/3 | FY20/3 | |
---|---|---|---|---|---|---|---|---|
EPS (Basic) | 74.50 | 66.26 | 57.72 | 74.68 | 77.61 | 58.02 | -278.58 | -328.77 |
EPS (Diluted) | 74.48 | - | - | - | 77.56 | 57.93 | - | - |

- *1:Debt / Equity Ratio = Interest-bearing Debt / Shareholders' Equity
- *2:quity Ratio = Shareholders' Equity / Assets
- *3:Current Ratio = Current Assets / Current Liabilities
- *4:Fixed Ratio = Fixed Assets / Shareholders' Equity
- *5:ROE(Return on Equity)= Net Income / {(Shareholders' Equity at the Beginning of Fiscal Year + Shareholders' Equity at the End of Fiscal Year) / 2}"
- *6:DOE(Dividends on Equity)=Dividend Payment (total)/{(Shareholders' equity per share at the Beginning of Fiscal Year + Shareholders' equity per share at the End of Fiscal Year) / 2}"
- *7:EPS = Net Income / Weighted-average common shares outstanding