Monthly Data
March 2021
March 2021 | MoM | YoY | |||
---|---|---|---|---|---|
![]() |
Occupancy rate | (%) | 81.72% | +2.12 | -1.35 |
![]() |
Managed units | (Units) | 573,673 | -212 | -2,125 |
Occupied units | (Units) | 468,803 | +12,000 | -9,492 | |
![]() |
Direct | (Offices) | 139 | ±0 | -50 |
Partners | (Offices) | 100 | ±0 | -6 | |
![]() |
(Units) | 314,776 | +49 | +1,394 | |
![]() |
(Buildings) | 14,749 | +3 | +78 | |
![]() |
(Units) | 13,697 | +3,879 | +13,305 |
Occupancy rate
Occupancy rate | ||
---|---|---|
(%) | ||
FY2018 | Apr | 92.82% |
May | 92.76% | |
Jun | 92.10% | |
Jul | 90.45% | |
Aug | 89.41% | |
Sep | 88.40% | |
Oct | 87.24% | |
Nov | 86.38% | |
Dec | 85.26% | |
Jan | 85.38% | |
Feb | 85.57% | |
Mar | 84.33% | |
FY2019 | Apr | 82.35% |
May | 81.95% | |
Jun | 81.40% | |
Jul | 80.67% | |
Aug | 80.21% | |
Sep | 80.07% | |
Oct | 79.49% | |
Nov | 79.21% | |
Dec | 78.91% | |
Jan | 80.19% | |
Feb | 81.82% | |
Mar | 83.07% | |
FY2020 | Apr | 81.40% |
May | 79.91% | |
Jun | 79.43% | |
Jul | 78.56% | |
Aug | 78.18% | |
Sep | 78.09% | |
Oct | 77.46% | |
Nov | 77.09% | |
Dec | 77.07% | |
Jan | 78.16% | |
Feb | 79.60% | |
Mar | 81.72% |
- *Occupancy rate=Occupied units/Units under management (at the end of each month)

Managed and occupied units
Units | |||||
---|---|---|---|---|---|
Subject month | Cumulative | Occupied | Vacant | ||
(Units) | (Units) | (Units) | (Units) | ||
FY2018 | Apr | 659 | 571,331 | 530,296 | 41,035 |
May | 219 | 571,550 | 530,183 | 41,367 | |
Jun | 377 | 571,927 | 526,738 | 45,189 | |
Jul | 669 | 572,596 | 517,905 | 54,691 | |
Aug | 243 | 572,839 | 512,156 | 60,683 | |
Sep | 133 | 572,972 | 506,511 | 66,461 | |
Oct | 346 | 573,318 | 500,156 | 73,162 | |
Nov | 195 | 573,513 | 495,408 | 78,105 | |
Dec | 158 | 573,671 | 489,100 | 84,571 | |
Jan | 173 | 573,844 | 489,930 | 83,914 | |
Feb | 473 | 574,317 | 491,460 | 82,857 | |
Mar | 481 | 574,798 | 484,718 | 90,080 | |
FY2019 | Apr | 65 | 574,863 | 473,412 | 101,451 |
May | 255 | 575,118 | 471,316 | 103,802 | |
Jun | 78 | 575,196 | 468,225 | 106,971 | |
Jul | 343 | 575,539 | 464,326 | 111,213 | |
Aug | 187 | 575,726 | 461,787 | 113,939 | |
Sep | 54 | 575,780 | 461,031 | 114,749 | |
Oct | -72 | 575,708 | 457,644 | 118,064 | |
Nov | 69 | 575,777 | 456,057 | 119,720 | |
Dec | -36 | 575,741 | 454,292 | 121,449 | |
Jan | -1 | 575,740 | 461,683 | 114,057 | |
Feb | 80 | 575,820 | 471,109 | 104,711 | |
Mar | -22 | 575,798 | 478,295 | 97,503 | |
FY2020 | Apr | -21 | 575,777 | 468,669 | 107,108 |
May | -1,041 | 574,736 | 459,245 | 115,491 | |
Jun | 59 | 574,795 | 456,540 | 118,255 | |
Jul | 48 | 574,843 | 451,595 | 123,248 | |
Aug | 3 | 574,846 | 449,414 | 125,432 | |
Sep | -394 | 574,452 | 448,597 | 125,855 | |
Oct | -65 | 574,387 | 444,916 | 129,471 | |
Nov | -168 | 574,219 | 442,692 | 131,527 | |
Dec | -136 | 574,083 | 442,456 | 131,627 | |
Jan | -15 | 574,068 | 448,677 | 125,391 | |
Feb | -183 | 573,885 | 456,803 | 117,082 | |
Mar | -212 | 573,673 | 468,803 | 104,870 |

Leasing offices
Leasing offices | ||||
---|---|---|---|---|
Direct | Partners | Total | ||
(Offices) | (Offices) | (Offices) | ||
FY2018 | Apr | 189 | 118 | 307 |
May | 189 | 117 | 306 | |
Jun | 189 | 116 | 305 | |
Jul | 189 | 116 | 305 | |
Aug | 189 | 115 | 304 | |
Sep | 189 | 114 | 303 | |
Oct | 189 | 114 | 303 | |
Nov | 189 | 114 | 303 | |
Dec | 189 | 114 | 303 | |
Jan | 189 | 114 | 303 | |
Feb | 189 | 114 | 303 | |
Mar | 189 | 113 | 302 | |
FY2019 | Apr | 189 | 111 | 300 |
May | 189 | 109 | 298 | |
Jun | 189 | 108 | 297 | |
Jul | 189 | 106 | 295 | |
Aug | 189 | 106 | 295 | |
Sep | 189 | 106 | 295 | |
Oct | 189 | 106 | 295 | |
Nov | 189 | 105 | 294 | |
Dec | 189 | 106 | 295 | |
Jan | 189 | 106 | 295 | |
Feb | 189 | 106 | 295 | |
Mar | 189 | 106 | 295 | |
FY2020 | Apr | 186 | 105 | 291 |
May | 168 | 106 | 274 | |
Jun | 168 | 107 | 275 | |
Jul | 168 | 105 | 273 | |
Aug | 168 | 105 | 273 | |
Sep | 142 | 104 | 246 | |
Oct | 141 | 103 | 244 | |
Nov | 141 | 103 | 244 | |
Dec | 141 | 101 | 242 | |
Jan | 139 | 100 | 239 | |
Feb | 139 | 100 | 239 | |
Mar | 139 | 100 | 239 |
- *As of the end of each month.
- *Direct offices include 6 overseas.

Security systems installed (units)
Subject month | Cumulative | ||
---|---|---|---|
(Buildings) | (Buildings) | ||
FY2018 | Apr | 972 | 297,536 |
May | 1,228 | 298,764 | |
Jun | 1,361 | 300,125 | |
Jul | 1,129 | 301,254 | |
Aug | 781 | 302,035 | |
Sep | 1,148 | 303,183 | |
Oct | 802 | 303,985 | |
Nov | 920 | 304,905 | |
Dec | 879 | 305,784 | |
Jan | 1,264 | 307,048 | |
Feb | 710 | 307,758 | |
Mar | 1,186 | 308,944 | |
FY2019 | Apr | 505 | 309,449 |
May | 518 | 309,967 | |
Jun | 654 | 310,621 | |
Jul | 571 | 311,192 | |
Aug | 376 | 311,568 | |
Sep | 414 | 311,982 | |
Oct | 231 | 312,213 | |
Nov | 206 | 312,419 | |
Dec | 206 | 312,625 | |
Jan | 187 | 312,812 | |
Feb | 321 | 313,133 | |
Mar | 249 | 313,382 | |
FY2020 | Apr | 148 | 313,530 |
May | 144 | 313,674 | |
Jun | 175 | 313,849 | |
Jul | 234 | 314,083 | |
Aug | 100 | 314,183 | |
Sep | 131 | 314,314 | |
Oct | 69 | 314,383 | |
Nov | 120 | 314,503 | |
Dec | 98 | 314,601 | |
Jan | 88 | 314,689 | |
Feb | 38 | 314,727 | |
Mar | 49 | 314,776 |

Security cameras installed (buildings)
Subject month | Cumulative | ||
---|---|---|---|
(Buildings) | (Buildings) | ||
FY2018 | Apr | 146 | 12,970 |
May | 198 | 13,168 | |
Jun | 187 | 13,355 | |
Jul | 151 | 13,506 | |
Aug | 69 | 13,575 | |
Sep | 123 | 13,698 | |
Oct | 85 | 13,783 | |
Nov | 121 | 13,904 | |
Dec | 110 | 14,014 | |
Jan | 153 | 14,167 | |
Feb | 125 | 14,292 | |
Mar | 118 | 14,410 | |
FY2019 | Apr | 49 | 14,459 |
May | 35 | 14,494 | |
Jun | 39 | 14,533 | |
Jul | 38 | 14,571 | |
Aug | 21 | 14,592 | |
Sep | 21 | 14,613 | |
Oct | 5 | 14,618 | |
Nov | 7 | 14,625 | |
Dec | 13 | 14,638 | |
Jan | 12 | 14,650 | |
Feb | 11 | 14,661 | |
Mar | 10 | 14,671 | |
FY2020 | Apr | 4 | 14,675 |
May | 9 | 14,684 | |
Jun | 10 | 14,694 | |
Jul | 16 | 14,710 | |
Aug | 3 | 14,713 | |
Sep | 10 | 14,723 | |
Oct | 3 | 14,726 | |
Nov | 8 | 14,734 | |
Dec | 5 | 14,739 | |
Jan | 5 | 14,744 | |
Feb | 2 | 14,746 | |
Mar | 3 | 14,749 |

Web-based lease contracts (Units)
Subject month | Cumulative | ||
---|---|---|---|
(Units) | (Units) | ||
FY2020 | Apr | 100 | 100 |
May | 93 | 193 | |
Jun | 89 | 282 | |
Jul | 64 | 346 | |
Aug | 94 | 440 | |
Sep | 247 | 687 | |
Oct | 892 | 1,579 | |
Nov | 1,005 | 2,584 | |
Dec | 1,480 | 4,064 | |
Jan | 2,594 | 6,658 | |
Feb | 3,160 | 9,818 | |
Mar | 3,879 | 13,697 |
- *Counting method changed from a case basis to a unit basis.
- *Change retroactively applied since April 2020 result.
