Corporate Data
Corporate Data
Company Name | Leopalace21 Corporation | |
---|---|---|
President and CEO | Bunya Miyao | |
Established | August 17, 1973 | |
Common Stock | 100 million yen (As of August 10, 2021) | |
Number of Shares Outstanding | 329,389,515 shares | |
Common Stock Listing | Tokyo Stock Exchange, Prime Market (Listed on April 4, 2022) |
|
Operations | Construction, leasing, and sales of apartments, condominiums, and residential housing Development and operation of resort facilities Broadband business Elderly care business, etc. |
|
Number of Employees* | 4,356 (consolidated), 3,589 (non-consolidated) | |
Head Office | 〒164-8622 2-54-11 Honcho, Nakano-ku, Tokyo +81-3-5350-0001 (Main Line) |
|
Major Affiliates | Leopalace Leasing Corporation Plaza Guarantee Co., Ltd. Leopalace Power Leopalace Energy ASUKA SSI Leopalace21 Business Consulting (Shanghai) Co., Ltd. LEOPALACE21 PHILIPPINES INC. Leopalace21 Singapore Pte. Ltd. Morizou Co., Ltd. Azu Life Care Co., Ltd. Leopalace Guam Corporation Leopalace Smile Co., Ltd. |
Access Map
Tokyo Head Office
Postal Code | 164-8622 |
---|---|
Address | 2-54-11 Honcho, Nakano-ku, Tokyo |
Phone Number |
+81-3-5350-0001 (Main Line) |
Nagoya Office
Postal Code | 464-0075 |
---|---|
Address | 3-4-4 Uchiyama Chikusa-ku Nagoya City, Aichi |
Phone Number |
+81-50-2016-2831 |
Osaka Office
Postal Code | 530-0022 |
---|---|
Address | 14-22 Naniwacho Kita-ku Osaka City, Osaka |
Phone Number |
+81-50-2016-2872 |