Business Plan for the FY2012/3

Numerical Targets

The planning figures for the year ending March 2012 and the actual results for the past year are as follows:

(Million of yen) FY11/3
ull-yeFar
(Actual)
FY12/3
Full-year
(Previous Plan)
FY12/3
Full-year
(Revised Forecast)
 
YoY Compared to
previous plan
Sales 484,390 499,900 459,100 (25,290) (40,800)
Gross Profit 35,998 51,500 54,300 18,302 2,800
(%) 7.4% 10.3% 11.8% 4.4% 1.5%
SG&A 59,605 48,300 49,600 (10,005) 1,300
Operating Income (loss) (23,607) 3,200 4,700 28,307 1,500
(%) -4.9% 0.6% 1.0% 5.9% 0.4%
Recurring Income (loss) (31,808) 1,800 400 32,208 (1,400)
(%) -6.6% 0.4% 0.1% 6.7% -0.3%
Net income (loss) (40,889) 3,000 900 41,789 (2,100)

The actual results for the past year and the planning figures for the year ending March 2012 by each major business segment are as follows:

(Million of yen) FY11/3
Full-year
(Actual)
FY12/3
Full-year
(Previous Plan)
FY12/3
Full-year
(Revised Forecast)
 
YoY Compared to
previous plan
Leasing Sales 356,606 432,600 380,600 23,994 (52,000)
Gross Profit (72) 36,900 37,900 37,972 1,000
Operating profit (30,094) 3,800 5,200 35,294 1,400
Construction Sales 107,821 51,800 62,500 (45,321) 10,700
Gross Profit 36,395 14,500 16,200 (20,195) 1,700
Operating profit 11,971 4,300 4,200 (7,771) (100)
Hotel&
Resort
Sales 6,491 8,100 6,000 (491) (2,100)
Gross Profit 1,123 1,600 1,100 (23) (500)
Operating profit (1,974) (1,200) (1,400) 574 (200)
Elderly Care& Others Sales 13,472 9,400 9,800 (3,672) 400
Gross Profit 696 400 900 204 500
Operating profit (1,222) (1,300) (800) 422 500