Financial Data
Monthly Data (Provisional)
Occupancy rate
| Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2009 | 83.62% | 83.04% | 82.67% | 82.05% | 81.75% | 81.81% | 80.75% | 81.09% | 80.65% | 82.29% | 83.68% | 83.63% |
| FY2010 | 80.72% | 79.83% | 79.09% | 78.43% | 78.87% | 79.78% | 78.80% | 79.22% | 79.71% | 80.93% | 81.89% | 83.69% |
| FY2011 | 81.09% | 80.64% | 80.87% | 80.45% | 80.50% | 81.05% | 80.43% | 80.69% | 80.54% | 81.65% |
*Occupancy rate=Occupied units/Units under management (at the end of each month)

Reference: Received rent-based occupancy rate
| Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2009 | 90.25% | 89.54% | 89.04% | 87.80% | 87.60% | 87.78% | 87.55% | 87.61% | 87.13% | 87.82% | 89.07% | 89.53% |
| FY2010 | 87.63% | 86.96% | 86.15% | 84.34% | 84.44% | 85.24% | 84.89% | 84.86% | 85.08% | 85.74% | 86.47% | 87.90% |
| FY2011 | 85.94% | 85.52% | 85.78% | 85.38% | 85.46% | 86.01% | 85.60% | 85.82% | 85.75% | 86.61% |
*Received rent-based occupancy rate = 1-(Rents due on master lease agreements of vacant rooms / Total rent received)

Leasing offices (Direct offices and Partners offices)
| Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2010 | Direct | 192 | 191 | 188 | 183 | 177 | 174 | 173 | 171 | 170 | 165 | 164 | 164 |
| Partners | 2 | 14 | 22 | 42 | 54 | 57 | 73 | 88 | 111 | 121 | |||
| FY2011 | Direct | 164 | 163 | 163 | 163 | 163 | 163 | 165 | 165 | 166 | 166 | ||
| Partners | 124 | 130 | 136 | 138 | 147 | 158 | 164 | 174 | 180 | 188 |
*As of the end of each month.
*Direct offices include 8 overseas.

Net Orders Received (Million yen)
| Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2009 | 19,475 | 13,288 | 11,977 | 16,864 | 14,813 | 20,409 | 16,126 | 13,764 | 12,820 | 12,066 | 10,571 | 5,521 | 167,700 |
| FY2010 | 5,437 | 5,454 | 6,042 | 5,132 | 4,588 | 5,197 | 4,416 | 2,823 | 2,455 | 2,073 | 2,051 | -1,393 | 44,280 |
| FY2011 | 1,452 | 348 | 1,161 | -120 | 459 | 53 | 944 | -823 | 349 | 201 | 4,027 |
*Figures below million are rounded down.
*Orders = orders received in the subject month - cancels in the outstanding balance



