Financial Data

Financial Highlights

Consolidated Segment Information

(Millions of yen)
  FY2007 FY2008 FY2009 FY2010 FY2011
Net Sales 631,608 672,973 733,235 620,376 484,390
Leasing Division 277,166 302,753 334,776 342,713 357,057
Construction Division 316,117 327,540 359,154 237,062 107,821
Hotel Resort Division 10,842 10,271 10,216 9,706 8,187
Other Businesses 27,482 32,407 29,087 30,895 11,325
Gross Profit 156,895 161,919 143,401 49,626 35,998
Leasing Division 49,046 49,169 44,353 (10,659) (72)
Construction Division 106,721 110,277 109,591 63,833 36,395
Hotel Resort Division 435 1,389 1,616 2,066 1,123
Other Businesses 692 1,082 (12,159) (5,614) (1,448)
Operating Income (loss) 76,007 71,402 50,156 (29,727) (23,607)
Leasing Division 7,031 3,036 (1,538) (47,875) (30,094)
Construction Division 74,614 73,267 70,112 29,744 11,971
Hotel Resort Division (2,628) (1,116) (805) (1,324) (1,974)
Other Businesses (3,009) (3,784) (17,611) (10,272) (3,510)

Note:Businesses, other than Leasing, Construction, Hotel Resort, and eliminations between segments are included in "Other Businesses".