Financial Data
Financial Highlights
- Consolidated Segment Information
- Non-consolidated
- Consolidated
Consolidated
| FY2007 | FY2008 | FY2009 | FY2010 | FY2011 (Planned) |
|
|---|---|---|---|---|---|
| Net sales | 672,973 | 733,235 | 620,376 | 484,390 | 499,900 |
| Recurring income | 60,847 | 46,785 | (33,831) | (31,808) | 1,800 |
| Net income (loss) | 342 | 9,951 | (79,075) | (40,889) | 3,000 |
| Net income per share (yen) | 2 | 64 | (522) | (261) | 18 |
| Total assets | 493,956 | 467,300 | 396,511 | 298,274 | ─ |
| Total net assets | 170,155 | 146,442 | 70,979 | 33,040 | ─ |

- Consolidated Segment Information
- Non-consolidated
- Consolidated


